TVL
Volume 24H
Pool APR
Fees 24H
Currently staking in:
-Fees 7D
Volume 7D
Pool APR breakdown
ADA value
FACT value
Cardano Explorer
11e…681
Swap + protocol fee:
0.35 %
Status:
Type:
Type | Event | Status | Time | |
---|---|---|---|---|
SWAP | 25 033 FACT 130.002028 ADA V1 | Completed | 2 days ago | |
STAKING REWARDS | 20.844017 ADA | Completed | 3 days ago | |
SWAP | 2 000 ADA 391 639.77113 FACT V1 | Completed | 4 days ago | |
SWAP | 105 465.524143 FACT 525.070615 ADA V1 | Completed | 5 days ago | |
SWAP | 75 377.826148 FACT 379.60973 ADA V1 | Completed | 7 days ago | |
SWAP | 100 230.589957 FACT 510.470111 ADA V1 | Completed | 10 days ago | |
SWAP | 99.218526 ADA 19 245.618625 FACT V1 | Completed | 10 days ago | |
SWAP | 128 307.170786 FACT 661.49465 ADA V1 | Completed | 10 days ago | |
SWAP | 100 000.381424 FACT 523.225948 ADA V1 | Completed | 12 days ago | |
STAKING REWARDS | 9.691608 ADA | Completed | 13 days ago | |
SWAP | 52 406 FACT 276.898762 ADA V1 | Completed | 13 days ago | |
SWAP | 149 225.315657 FACT 798.970269 ADA V1 | Completed | 14 days ago | |
STAKING REWARDS | 51.72356 ADA | Completed | 18 days ago | |
SWAP | 90 779 FACT 493.476544 ADA V1 | Completed | 19 days ago | |
STAKING REWARDS | 9.338589 ADA | Completed | 23 days ago | |
SWAP | 86 470.687109 FACT 475.569155 ADA V1 | Completed | 23 days ago | |
SWAP | 65 579.183021 FACT 364.350086 ADA V1 | Completed | 25 days ago | |
SWAP | 150 ADA 26 740.609783 FACT V1 | Completed | 26 days ago | |
SWAP | 88 896.370997 FACT 497.251659 ADA V1 | Completed | 27 days ago | |
SWAP | 103 553.033174 FACT 586.801244 ADA V1 | Completed | 27 days ago | |
22:12 UTC
Something has gone wrong
Conversion rates: Powered by Coinpaprika
Why you need a wallet
You need a compatible wallet to access the WingRiders DEX, to interact with the smart contracts on the platform and carry out swaps and provide liquidity to pools. It’s important to know how to use these wallets and keep your funds secure by setting them up correctly and keeping your recovery phrase (seed words) and passwords secure offline. You also need to have the right assets in the wallet to carry out swaps and provide liquidity.
Which wallets we support
Wallets supported on our platform include Lace, NuFi, Eternl, Gero, Typhon and more. We also offer hardware wallet support via Ledger and Trezor. You can also use the Nu.Fi wallet to directly use our embedded DEX integration there.
How can you create a wallet
The general process of wallet creation is the same for most wallets: 1. Download and install the wallet 2. Activate the wallet by creating a password and recording your recovery phrase (seed words). 3. Fund your wallet with the assets you want to use on the DEX. 4. Connect your wallet to the DEX and start swapping and providing liquidity to your chosen pools to gain rewards.